<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twyford Round Table</title>
	<atom:link href="http://www.twyfordroundtable.org/newsite/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twyfordroundtable.org/newsite</link>
	<description>Round Table 1002</description>
	<lastBuildDate>Tue, 03 Jan 2012 10:04:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Father Christmas helped by Tablers at the Twyford Christmas Fair.</title>
		<link>http://www.twyfordroundtable.org/newsite/2011/12/father-christmas-helped-by-tablers-at-the-twyford-christmas-fair/</link>
		<comments>http://www.twyfordroundtable.org/newsite/2011/12/father-christmas-helped-by-tablers-at-the-twyford-christmas-fair/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 10:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.twyfordroundtable.org/newsite/?p=849</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwp.me%2FpGhPX-dH&count=none&related=&text=Father%20Christmas%20helped%20by%20Tablers%20at%20the%20Twyford%20Christmas%20Fair.' class='twitter-share-button' data-text='Father Christmas helped by Tablers at the Twyford Christmas Fair.' data-url='http://wp.me/pGhPX-dH' data-counturl='http://www.twyfordroundtable.org/newsite/2011/12/father-christmas-helped-by-tablers-at-the-twyford-christmas-fair/' data-count='none' data-via='TwyfordRT'></a><p><iframe src="http://www.youtube.com/embed/LcE_Nq7Noqs" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twyfordroundtable.org/newsite/2011/12/father-christmas-helped-by-tablers-at-the-twyford-christmas-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing is not for everyone</title>
		<link>http://www.twyfordroundtable.org/newsite/2011/11/climbing-is-not-for-everyone/</link>
		<comments>http://www.twyfordroundtable.org/newsite/2011/11/climbing-is-not-for-everyone/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.twyfordroundtable.org/newsite/?p=816</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwp.me%2FpGhPX-da&count=none&related=&text=Climbing%20is%20not%20for%20everyone' class='twitter-share-button' data-text='Climbing is not for everyone' data-url='http://wp.me/pGhPX-da' data-counturl='http://www.twyfordroundtable.org/newsite/2011/11/climbing-is-not-for-everyone/' data-count='none' data-via='TwyfordRT'></a>
<a href='http://www.twyfordroundtable.org/newsite/2011/11/climbing-is-not-for-everyone/dsc00119/' title='DSC00119'><img width="150" height="112" src="http://www.twyfordroundtable.org/newsite/wp-content/uploads/2011/11/DSC00119-150x112.jpg" class="attachment-thumbnail" alt="DSC00119" title="DSC00119" /></a>
<a href='http://www.twyfordroundtable.org/newsite/2011/11/climbing-is-not-for-everyone/dsc00118/' title='DSC00118'><img width="150" height="112" src="http://www.twyfordroundtable.org/newsite/wp-content/uploads/2011/11/DSC00118-150x112.jpg" class="attachment-thumbnail" alt="DSC00118" title="DSC00118" /></a>
<a href='http://www.twyfordroundtable.org/newsite/2011/11/climbing-is-not-for-everyone/dsc00117/' title='DSC00117'><img width="150" height="112" src="http://www.twyfordroundtable.org/newsite/wp-content/uploads/2011/11/DSC00117-150x112.jpg" class="attachment-thumbnail" alt="DSC00117" title="DSC00117" /></a>
<a href='http://www.twyfordroundtable.org/newsite/2011/11/climbing-is-not-for-everyone/dsc00116/' title='DSC00116'><img width="150" height="112" src="http://www.twyfordroundtable.org/newsite/wp-content/uploads/2011/11/DSC00116-150x112.jpg" class="attachment-thumbnail" alt="DSC00116" title="DSC00116" /></a>
<a href='http://www.twyfordroundtable.org/newsite/2011/11/climbing-is-not-for-everyone/dsc00115/' title='DSC00115'><img width="150" height="112" src="http://www.twyfordroundtable.org/newsite/wp-content/uploads/2011/11/DSC00115-150x112.jpg" class="attachment-thumbnail" alt="DSC00115" title="DSC00115" /></a>
<a href='http://www.twyfordroundtable.org/newsite/2011/11/climbing-is-not-for-everyone/dsc00114/' title='DSC00114'><img width="112" height="150" src="http://www.twyfordroundtable.org/newsite/wp-content/uploads/2011/11/DSC00114-112x150.jpg" class="attachment-thumbnail" alt="DSC00114" title="DSC00114" /></a>
<a href='http://www.twyfordroundtable.org/newsite/2011/11/climbing-is-not-for-everyone/dsc00112/' title='DSC00112'><img width="150" height="112" src="http://www.twyfordroundtable.org/newsite/wp-content/uploads/2011/11/DSC00112-150x112.jpg" class="attachment-thumbnail" alt="DSC00112" title="DSC00112" /></a>
<a href='http://www.twyfordroundtable.org/newsite/2011/11/climbing-is-not-for-everyone/dsc00111/' title='DSC00111'><img width="150" height="112" src="http://www.twyfordroundtable.org/newsite/wp-content/uploads/2011/11/DSC00111-150x112.jpg" class="attachment-thumbnail" alt="DSC00111" title="DSC00111" /></a>
<a href='http://www.twyfordroundtable.org/newsite/2011/11/climbing-is-not-for-everyone/dsc00110/' title='DSC00110'><img width="150" height="112" src="http://www.twyfordroundtable.org/newsite/wp-content/uploads/2011/11/DSC00110-150x112.jpg" class="attachment-thumbnail" alt="DSC00110" title="DSC00110" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.twyfordroundtable.org/newsite/2011/11/climbing-is-not-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool video of this year&#8217;s fireworks</title>
		<link>http://www.twyfordroundtable.org/newsite/2011/11/cool-video-of-this-years-fireworks/</link>
		<comments>http://www.twyfordroundtable.org/newsite/2011/11/cool-video-of-this-years-fireworks/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 12:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.twyfordroundtable.org/newsite/?p=811</guid>
		<description><![CDATA[Thanks to &#8220;Alistairsv&#8221;!]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwp.me%2FpGhPX-d5&count=none&related=&text=Cool%20video%20of%20this%20year%26%23039%3Bs%20fireworks' class='twitter-share-button' data-text='Cool video of this year&#039;s fireworks' data-url='http://wp.me/pGhPX-d5' data-counturl='http://www.twyfordroundtable.org/newsite/2011/11/cool-video-of-this-years-fireworks/' data-count='none' data-via='TwyfordRT'></a><p>Thanks to &#8220;Alistairsv&#8221;!</p>
<p><iframe src="http://www.youtube.com/embed/fPgHzhIA2rY" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twyfordroundtable.org/newsite/2011/11/cool-video-of-this-years-fireworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burn Baby Burn</title>
		<link>http://www.twyfordroundtable.org/newsite/2011/10/disco-inferno/</link>
		<comments>http://www.twyfordroundtable.org/newsite/2011/10/disco-inferno/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.twyfordroundtable.org/newsite/?p=803</guid>
		<description><![CDATA[This may be a little graphic for guy lovers and people who like conductors.]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwp.me%2FpGhPX-cX&count=none&related=&text=Burn%20Baby%20Burn' class='twitter-share-button' data-text='Burn Baby Burn' data-url='http://wp.me/pGhPX-cX' data-counturl='http://www.twyfordroundtable.org/newsite/2011/10/disco-inferno/' data-count='none' data-via='TwyfordRT'></a><p>This may be a little graphic for guy lovers and people who like conductors.</p>
<p style="text-align: center;"><a href="http://www.twyfordroundtable.org/newsite/wp-content/uploads/2011/10/DSC_0427.jpg"><img class="size-medium wp-image-804 aligncenter" title="Guy" src="http://www.twyfordroundtable.org/newsite/wp-content/uploads/2011/10/DSC_0427-300x198.jpg" alt="" width="300" height="198" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twyfordroundtable.org/newsite/2011/10/disco-inferno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos from today&#8217;s bonfire build</title>
		<link>http://www.twyfordroundtable.org/newsite/2011/10/photos-from-todays-bonfire-build/</link>
		<comments>http://www.twyfordroundtable.org/newsite/2011/10/photos-from-todays-bonfire-build/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonfire]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[2011]]></category>

		<guid isPermaLink="false">http://www.twyfordroundtable.org/newsite/2011/10/photos-from-todays-bonfire-build/</guid>
		<description><![CDATA[Glorious weather for an unusually stress-free bonfire build. Well done to Rick, Kevin, and a special mention to Dave for giving up his day with his huge truck. To see this thing burn, don&#8217;t forget your advance tickets from Brightons in Twyford or Sheeplands (or pay on the gate). &#160;]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwp.me%2FpGhPX-cS&count=none&related=&text=Photos%20from%20today%26%23039%3Bs%20bonfire%20build' class='twitter-share-button' data-text='Photos from today&#039;s bonfire build' data-url='http://wp.me/pGhPX-cS' data-counturl='http://www.twyfordroundtable.org/newsite/2011/10/photos-from-todays-bonfire-build/' data-count='none' data-via='TwyfordRT'></a><p>Glorious weather for an unusually stress-free bonfire build. Well done to Rick, Kevin, and a special mention to Dave for giving up his day with his huge truck.</p>
<p>To see this thing burn, don&#8217;t forget your advance tickets from Brightons in Twyford or Sheeplands (or pay on the gate).</p>
<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://www.twyfordroundtable.org/newsite/wp-content/uploads/2011/10/wpid-2011-10-28-11.16.28.jpg" alt="image" /></p>
<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://www.twyfordroundtable.org/newsite/wp-content/uploads/2011/10/wpid-2011-10-28-14.48.45.jpg" alt="image" /></p>
<p><img style="display: block; margin-right: auto; margin-left: auto;" src="http://www.twyfordroundtable.org/newsite/wp-content/uploads/2011/10/wpid-2011-10-28-16.26.24.jpg" alt="image" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twyfordroundtable.org/newsite/2011/10/photos-from-todays-bonfire-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Winning Spitfire</title>
		<link>http://www.twyfordroundtable.org/newsite/2011/10/the-winning-spitfire/</link>
		<comments>http://www.twyfordroundtable.org/newsite/2011/10/the-winning-spitfire/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.twyfordroundtable.org/newsite/?p=792</guid>
		<description><![CDATA[The moral of the story is, always read the scoring scheme!]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwp.me%2FpGhPX-cM&count=none&related=&text=The%20Winning%20Spitfire' class='twitter-share-button' data-text='The Winning Spitfire' data-url='http://wp.me/pGhPX-cM' data-counturl='http://www.twyfordroundtable.org/newsite/2011/10/the-winning-spitfire/' data-count='none' data-via='TwyfordRT'></a><p>The moral of the story is, always read the scoring scheme!</p>
<p><a href="http://www.twyfordroundtable.org/newsite/wp-content/uploads/2011/10/2011-1.jpg"><img class="alignleft size-medium wp-image-793" title="Weathered Spitfire" src="http://www.twyfordroundtable.org/newsite/wp-content/uploads/2011/10/2011-1-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twyfordroundtable.org/newsite/2011/10/the-winning-spitfire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Table Also Available in Green</title>
		<link>http://www.twyfordroundtable.org/newsite/2011/06/this-table-also-available-in-green-2/</link>
		<comments>http://www.twyfordroundtable.org/newsite/2011/06/this-table-also-available-in-green-2/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[curry]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[traffic cones]]></category>

		<guid isPermaLink="false">http://www.twyfordroundtable.org/newsite/2011/06/this-table-also-available-in-green-2/</guid>
		<description><![CDATA[This picture was taken during last night&#8217;s cycling pub tour. What a bunch of lemons (and one Orange). After several delicious beers at various hostelries around Twyford, we were joined later by some non lycra wearers for a magnificent curry. Nom Nom.]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwp.me%2FpGhPX-cr&count=none&related=&text=This%20Table%20Also%20Available%20in%20Green' class='twitter-share-button' data-text='This Table Also Available in Green' data-url='http://wp.me/pGhPX-cr' data-counturl='http://www.twyfordroundtable.org/newsite/2011/06/this-table-also-available-in-green-2/' data-count='none' data-via='TwyfordRT'></a><p><a alt="image" href="http://www.twyfordroundtable.org/newsite/wp-content/uploads/2011/06/wpid-2011-06-15-20.09.562.jpg"><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://www.twyfordroundtable.org/newsite/wp-content/uploads/2011/06/wpid-2011-06-15-20.09.561.jpg" /></a></p>
<p>This picture was taken during last night&#8217;s cycling pub tour. What a bunch of lemons (and one Orange). After several delicious beers at various hostelries around Twyford, we were joined later by some non lycra wearers for a magnificent curry. Nom Nom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twyfordroundtable.org/newsite/2011/06/this-table-also-available-in-green-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twyford Donkey Derby 2011</title>
		<link>http://www.twyfordroundtable.org/newsite/2011/06/twyford-donkey-derby-2/</link>
		<comments>http://www.twyfordroundtable.org/newsite/2011/06/twyford-donkey-derby-2/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 08:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Donkey Derby]]></category>
		<category><![CDATA[Sam the train]]></category>

		<guid isPermaLink="false">http://www.twyfordroundtable.org/newsite/2011/06/twyford-donkey-derby-2/</guid>
		<description><![CDATA[This year&#8217;s, obligatory, cheesy grin  from a Sam-the-train driver. The Donkey Derby was a great day as always, although the weather wasn&#8217;t that kind to us this year.]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwp.me%2FpGhPX-cf&count=none&related=&text=Twyford%20Donkey%20Derby%202011' class='twitter-share-button' data-text='Twyford Donkey Derby 2011' data-url='http://wp.me/pGhPX-cf' data-counturl='http://www.twyfordroundtable.org/newsite/2011/06/twyford-donkey-derby-2/' data-count='none' data-via='TwyfordRT'></a><p><a href="http://www.twyfordroundtable.org/newsite/wp-content/uploads/2011/06/wpid-2011-06-05-15.29.03.jpg"><img style="display: block; margin-right: auto; margin-left: auto;" src="http://www.twyfordroundtable.org/newsite/wp-content/uploads/2011/06/wpid-2011-06-05-15.29.03.jpg" alt="maniacal driver" width="500" height="300" /></a></p>
<p>This year&#8217;s, obligatory, cheesy grin  from a Sam-the-train driver.<br />
The Donkey Derby was a great day as always, although the weather wasn&#8217;t that kind to us this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twyfordroundtable.org/newsite/2011/06/twyford-donkey-derby-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hovercraft Racing May 2011</title>
		<link>http://www.twyfordroundtable.org/newsite/2011/05/hovercraft-racing-may-2011/</link>
		<comments>http://www.twyfordroundtable.org/newsite/2011/05/hovercraft-racing-may-2011/#comments</comments>
		<pubDate>Mon, 23 May 2011 15:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.twyfordroundtable.org/newsite/?p=732</guid>
		<description><![CDATA[New table year off to a flying start (Literally), We were joined by Caversham Table and tried to get around the course in a hovercraft. Click the picture for some more photos.]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwp.me%2FpGhPX-bO&count=none&related=&text=Hovercraft%20Racing%20May%202011' class='twitter-share-button' data-text='Hovercraft Racing May 2011' data-url='http://wp.me/pGhPX-bO' data-counturl='http://www.twyfordroundtable.org/newsite/2011/05/hovercraft-racing-may-2011/' data-count='none' data-via='TwyfordRT'></a><p>New table year off to a flying start (Literally), We were joined by Caversham Table and tried to get around the course in a hovercraft.</p>
<p>Click the picture for some more photos.</p>
<p><a href="http://www.twyfordroundtable.org/newsite/picture-libraries/hovercraft-racing/"><img class="aligncenter size-medium wp-image-728" title="An (a) Hovercraft" src="http://www.twyfordroundtable.org/newsite/wp-content/uploads/2011/05/IMG_64321-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twyfordroundtable.org/newsite/2011/05/hovercraft-racing-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round Table Cycle trip 2011</title>
		<link>http://www.twyfordroundtable.org/newsite/2011/05/round-table-cycle-trip-2011/</link>
		<comments>http://www.twyfordroundtable.org/newsite/2011/05/round-table-cycle-trip-2011/#comments</comments>
		<pubDate>Fri, 20 May 2011 11:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Brugge]]></category>
		<category><![CDATA[Trip]]></category>

		<guid isPermaLink="false">http://www.twyfordroundtable.org/newsite/?p=685</guid>
		<description><![CDATA[This year&#8217;s cycle excursion was to Bruges (or Brugge if you&#8217;re Belgian). 14 of us attended and enjoyed a weekend of Beer, good food and some excellent cycling (that part of Belgium is extremely flat, if a little windy). We also visited Ypres (Ieper) on the way back to the ferry to continue the war [...]]]></description>
			<content:encoded><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fwp.me%2FpGhPX-b3&count=none&related=&text=Round%20Table%20Cycle%20trip%202011' class='twitter-share-button' data-text='Round Table Cycle trip 2011' data-url='http://wp.me/pGhPX-b3' data-counturl='http://www.twyfordroundtable.org/newsite/2011/05/round-table-cycle-trip-2011/' data-count='none' data-via='TwyfordRT'></a><p>This year&#8217;s cycle excursion was to Bruges (or Brugge if you&#8217;re Belgian). 14 of us attended and enjoyed a weekend of Beer, good food and some excellent cycling (that part of Belgium is extremely flat, if a little windy).</p>
<p>We also visited Ypres (Ieper) on the way back to the ferry to continue the war theme which many of these cycle trips seem to have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twyfordroundtable.org/newsite/2011/05/round-table-cycle-trip-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

